near kanpur plastic, Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09BUCPA6716Q1Z9
Call 08047633263 85% Response Rate
Material | S.S.& M.S. |
Phase | Single phase/ three phase |
Power Source | 2hp |
Question | Size 12" |
View Complete details
Capacity | 100 Kg/Batch |
Material Grade | Stainless Steel |
Voltage | 440 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Phase | Three Phase |
Body Material | Stainless steel |
Country of Origin | Made in India |
View Complete details
Model Name/Number | 2021 |
Capacity | 50kg /bach |
Usage/Application | Mixing |
Material | stainless steel/ mild steel |
Shape | u shape |
Powder Mixing | powder mixing |
View Complete details
Production Capacity | 100kg/ 50kg |
Usage/Application | Industrial |
Voltage | 240V |
Capacity | Deterjent 100 kg & oil soap 70 kg |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
deterjent cake and soap mixer machine
View Complete details
Material | Stainless steel |
Frequency | 14"x30" |
Phase | Three phase |
Power Source | 5Hp/ three phase |
View Complete details
Power | 5 hp/ three phase |
Material | Stainless steel& mild steel |
Capacity | 300 kg per bach |
Ring Diameter | 20"x40" |
Phase | Three phase |
Power Source | Electric |
View Complete details
Material | stainless steel |
Capacity | 50kg to100kg/ bach |
Ring Diameter | 12" |
Phase | three phase/ single phase |
View Complete details
Material | MS/S.S. |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric /3hp |
Brand | Ravi Udyog |
View Complete details