Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09BUCPA6716Q1Z9
Call 08047633263 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Plant Capacity | 1000 kg/hr |
| Automation Grade | Automatic |
| Process Type | Batch Type |
| Body Material | Stainless Steel |
| Machine Type | Complete Plant |
| Power | 42 hp |
| Application | Detergent Powder |
| Capacity | 1000 kg/h |
| Power Consumption | 42 hp./ three phase |
| Usage/Application | Deterjent powder making machine |
| Brand | Ravi Udyog |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity (per Batch) | 500 kg |
| Automation Grade | Automatic |
| Material of Contact Parts | Stainless steel/Mild steel |
| Brand | Heavy Duty Make |
| Speed | 25 RPM |
| Motor Power | 10 HP |
| Discharge Mechanism | Bottom Discharge |
| Capacity | 500 KG per baich |
| Power | 10 hp |
| Voltage | 440 v |
| Usage/Application | Commercial |
| Material | Stainless Steel |
Riban blender mixture machine
View Complete details