Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09BUCPA6716Q1Z9
Payment ProtectedCall 08047633263
Send Enquiry
| Machine Type | Automatic |
| Production Capacity | 2hp / Air compressor |
| Soap Shape | All shape |
| Max Soap Size | Up to 50 g |
| Stamping Station | Single cavity |
| Power Consumption | 2.1 to 3 kW |
View Complete details
| Ring Diameter | 12×24 inch |
| Phase | Single phase - Three phase |
| Automation Grade | Automatic |
| Power | 2 hp |
| Capacity | 100 kg/hr |
| Voltage | 220/440 V |
View Complete details
| Ring Diameter | 30"×60" |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power | 10 hp |
| Capacity | 1000 kg/hr |
| Voltage | 440 V |
View Complete details
| Machine Type | Soap stamping machine |
| Production Capacity | 21 to 50 kg/hr |
| Soap Shape | All shape |
| Stamping Station | Single cavity |
| Power Consumption | No power |
| Stamping Speed | 20 piece/min |
| Material | MS |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Brand | Ravi Udyog |
| Material | Stainless Steel |
| Speed | 30 rpm |
| Capacity | 150 kg |
| Power | 3 hp |
| Voltage | 440 v |
View Complete details
Minimum Order Quantity: 20 Piece
| Frame Material | Mild Steel |
| Frame Size | 20x24 inch |
| Mesh Count | Costumer requirement |
| Automation Grade | Manual |
| Material | MILD STEEL |
| Object To Be Printed | Cloth |
| Mesh Color | Costumer requirement |
| Joint Type | Screwed |
| Application | Textile |
View Complete details