Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09BUCPA6716Q1Z9
Call 08047633263 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Type Of Machine | Air Classifier Mill |
| Power Source | Electric |
| Brand | Ravi Udyog |
| Form | Pharmacy powder |
| Current | 15 HP/ Three phase |
| Capacity | 300 kg/hour |
| Material | Stainless Steel |
| Power | 15 hp |
| Automation Grade | Automatic |
| Voltage | 440v |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Material of Contact Parts | Stainless steel & mild steel |
| Brand | Standard Make |
| Material of Construction | Stainless steel & Mild steel |
| Speed | 24 RPM |
| Capacity | 200 KG per baich |
| Mixer Type | Ribbon Blender |
| Application | Pharmaceuticals |
| Usage / Application | Pharmaceutical, Detergent Powder |
| Motor Power | 5 HP |
| Blender Type | Ribbon Blender |
| Voltage | 440 v |
| Usage/Application | Commercial |
| Material | MS with SS Contact Parts |
powder mixture machine (riban blender)
5 hp moter electric
5 ench gayerbox
fully stainless steel body
havy duty machine
View Complete details
Minimum Order Quantity: 1 Piece
| Tube Diameter | 300 mm |
| Length | 5 hp |
| Conveyor Length | 20 foot |
| Screw Diameter | 12 inch (300 mm) |
| Capacity | 1500 KG /hour |
| Type | Tubular (Pipe) |
| Material Of Construction | Mild Steel |
| Material of Construction (MOC) | Mild Steel (MS) |
| Conveyor Type | Horizontal |
| Application | Chemical & Fertilizer |
| Material | Mild steel |
| Voltage | 440 V |
| Diameter | 12" |
| Usage/Application | Powder |
| Motor Power | 5 HP |
| 20 foot lenth | 12" diameter |
Tubelayer for powder delivery at highaltitudes
View Complete details